Log in
Please enter a vaild email.
Please enter a vaild password.
Forgot your password?
Enter your email and we'll send you a reset link.test
An email with a password reset link has been sent to . If you do not find this email, check your junk/ spam folder. If you are using an ATT owned email address (att, bellsouth, sbcglobal, ameritech, prodigy, etc.), you may not receive this email. In this case, please submit a Support Ticket to the Account Assistance dept. to request help.
Please enter a vaild email.
Here are a few guesses for your login email address:
- Sorry we don't have any hints for you. Please contact support.
-
Get Started Using ProSelect
-
Managing Your Software
-
Main Interface
-
Products
-
Supplier Collections
-
Working with Images
-
Working with Products
-
Working with Rooms
-
Working with Books
-
Working with Slideshows
-
Music
-
The Product & Pricing Manager
-
The Book Page Manager
-
Frames, Mats & Virtual Styles
-
The Product Editor
-
Creating Product Templates
-
Creating Book Page Templates
-
Ordering
-
Pro Production
-
Settings
-
Troubleshooting
-
StudioCloud Integration
-
Shortcuts
-
Release Notes
Working with Images Shortcuts
| Working with Images | |
| A | Add the selected images from the image list to Show Image view |
| F | Mark as favorite/remove as favorite |
| N | Show reference numbers when in Show Image view |
| 1 | Move to Yes tab |
| 2 | Move to Maybe tab |
| 3 | Move to No tab |
| Option +Alt + | Show next group of images |
| Option +Alt + | Show previous group of images |
| Cmd + RCtrl + R | Rotate image(s) clockwise |
| Option + Cmd + RAlt + Ctrl + R | Rotate image(s) counterclockwise |
| Option + DragAlt + Drag | Reposition image within crop in Show Image view |
| EnterReturn | Cycle through selected images when showing multiple images in Show Image view |
| Spacebar | Toggle the background to black/white in Actual Size view |
| Right-Click | Zoom in (when in Show Image view) |
| Shift + Right-Click | Apply zoom to all images in the display area |
| Option + Right-ClickAlt + Right-Click | Select zoom level, and access the right-click menu options |
| Spacebar + DragSpacebar + Drag | Move around a zoomed-in image |
| Option + Menu SelectAlt + Menu Select | Reverse sort order from menu selection |
| Shift + 1 | Select Yes tab |
| Shift + 2 | Select Maybe tab |
| Shift + 3 | Select No tab |
| Delete | Remove selected items from the Show Image view |
| Option +Alt + | Pin a snapshot to prevent removal |
| Option + DeleteAlt + Delete | Remove mat and frame when in Actual Size view |
| Option +Alt + | Maximize item when in Actual Size view |
| Cmd + 1-5Ctrl + 1-5 | Set star rating |
| Cmd + 0Ctrl + 0 | Remove star rating |
| Cmd + ICtrl + I | Opens individual Image Information window |
| Option + Set NameAlt + Set Name | Open Edit Set Name dialog |
| Option + Star RatingAlt + Star Rating | Show images with selected star rating AND above |
| Cropping Images | |
| Option + DragAlt + Drag | Release crop ratio snapping |
| Shift + Drag | Lock current crop ratio |
| Shift + Menu Select or Right-Click | Rotate crop when choosing crop ratio |
| Up Arrow or + | Crop in (fine) |
| Down Arrow or - | Crop out (fine) |
| Option +or Up Arrow or +Alt +or Up Arrow or + | Crop in (coarse) |
| Option +or Down Arrow or -Alt +or Down Arrow or - | Crop out (coarse) |
| Option +orAlt +or | Tilt in small steps |
| Cmd + Shift + CCtrl + Shift + C | Save selected image crop |
| Cmd + Shift + VCtrl + Shift + V | Crop to saved crop |
| Control + Option + 1Alt + 1 | Crop to 1:1 ratio |
| Control + Option + 8Alt + 8 | Crop to 1:1.25 (8x10) ratio |
| Control + Option + 3Alt + 3 | Crop to 1:1.33 (3x4) ratio |
| Control + Option + 5Alt + 5 | Crop to 1:1.4 (5x7) ratio |
| Control + Option + 6Alt + 6 | Crop to 1:1.5 (6x9) ratio |
| Control + Option + 2Alt + 2 | Crop to 1:2 ratio |
| Control + Option + 0Alt + 0 | Remove crop |
| Image Tools | |
| O | Change image to original |
| Option + OAlt + O | Removes Photoshop actions and effects |
| B | Toggle to apply black & white |
| S | Toggle to apply special tint |
| E | Open the Apply Effects popup menu |
| Shift + P | Open the Pretouch Images popup menu |
| Shift + Click | In Pretouch window, select all images to sync Pretouch |
| Option +Alt + | Reverse the direction of the rotate tool |
| Actual Size View & Show Room View | |
| Up Arrow or + | Show next larger size |
| Down Arrow or - | Show next smaller size |
| Option + DragAlt + Drag | Reposition image within opening |
| Ctrl + DragControl + Drag | Disable snap guides |
| Shift + OptionShift + Alt | Swap images in a product with more than one opening *Show Rooms view only |
| Left/Right Arrows | Cycle through Wall Grouping configurations |
| X | Toggle or show Wall Grouping details *This shortcut does not apply to Working with Images |
| Option + Up/Down ArrowAlt + Up/Down Arrow | Crop in/out on selected image *Actual Size View only |
| Image Editing Shortcuts | |
| Cmd + TCtrl + T | Open selected original image(s) in Photo Editor (The topmost editor in your list with "image" checked) |
| Cmd + YCtrl + Y | Open selected RAW image(s) in Photo Editor (The topmost editor in your list with "Raw" checked) |
| Cmd + UCtrl + U | Reload selected image(s) |
| Shift + Cmd + UShift + Ctrl + U | Reload selected image(s) with .psd or .tiff extension |
| OptionAlt + Open in Editor | Open selected image with pretouch layer applied |
| OptionAlt + Shift + Open in Editor | Open the Original image, if a different version has been reloaded into ProSelect |
| All Viewing Modes | |
|---|---|
| Right Arrow | Next *This shortcut does not apply to Working with Rooms |
| Left Arrow | Previous *This shortcut does not apply to Working with Rooms |
| Shift + Click | Select a range of items |
| Cmd + ClickCtrl + Click | Add / remove single items in a selection |
| Cmd + ZCtrl + Z | Undo |
| Shift + Cmd + ZShift + Ctrl + Z | Redo |
| Cmd + ACtrl + A | Select All |
| Cmd + DCtrl + D | Select None |
| Option + Right-ClickAlt + Right-Click | Reveal ALL sizes, not just priced size options. *Not applicable to Working with Slideshows |
| T | Toggle between Thumbnail & Show View |
| I | Toggle between current working with mode and Working with Images |
| P | Toggle between current working with mode and Working with Products |
| R | Toggle between current working with mode and Working with Rooms |
| C | Toggle between Show view & Cropping view |
| V | Toggle between Show view & Actual Size view *This shortcut does not apply to Working with Slideshows |
| Q | Open the Quick Order window *This shortcut does not apply to Working with Books or Slideshows |
| Tab | Hide the top bar and tools |
| Shift + Tab | Hide the image list |
| Option +Alt + | Hide / show image list on Presentation screen |
| Cmd + PCtrl + P | Open Print Order/Invoice Report dialog |
| Cmd + MCtrl + M | Turn on/off Presentation Mode |
| Cmd + GCtrl + G | Apply/Remove Protect Images Stamp |
| Option + Presentation OptionAlt + Presentation Option | On the Info Bar, reveal ALL Presentation Options |